

The Rental Unit Business Tax Accounts dataset is maintained by the City of San Diego to track residential rental activity for tax purposes. It includes over 318,000 accounts spanning various types of rental properties, from mobile homes to multifamily complexes, and reflects the scope of the city’s long-term rental market.
Each entry includes an account start year, along with location data such as ZIP code, city name, and street address. While many accounts were created in 2011—suggesting a policy or enforcement change—ongoing registration trends show that rental activity continues to grow steadily, especially in the years following the pandemic.
Geographically, the data reveals hotspots in ZIP codes like 92126, 92128, and 92130, as well as clusters of high-density rental buildings downtown and near the coast. These trends are useful for urban planners, housing researchers, and tax officials aiming to understand where rental housing is most prevalent, and how it interacts with zoning, development, and affordability issues in San Diego.
This dataset includes records for over 318,000 residential rental unit tax accounts across the City of San Diego. It represents landlords and property managers who lease out residential dwellings—from single-family homes to large apartment buildings—under the city’s Rental Unit Business Tax program. The data captures registration trends, neighborhood hotspots, and property-level concentrations.
Nearly half of all accounts were registered in 2011, likely due to a regulatory change or mass onboarding event. Since then, annual registration has been consistent, with around 10,000–20,000 new accounts created per year. Recent years (2021–2023) show a rebound following the COVID-era dip in 2020.
| Account Start Year | Accounts | Percent |
|---|---|---|
| 2025 | 4601 | 1.45% |
| 2024 | 10681 | 3.36% |
| 2023 | 11897 | 3.74% |
| 2022 | 18814 | 5.91% |
| 2021 | 19152 | 6.02% |
| 2020 | 14094 | 4.43% |
| 2019 | 13053 | 4.10% |
| 2018 | 12452 | 3.91% |
| 2017 | 12342 | 3.88% |
| 2016 | 10949 | 3.44% |
| 2015 | 10538 | 3.31% |
| 2014 | 9671 | 3.04% |
| 2013 | 9727 | 3.06% |
| 2012 | 10256 | 3.22% |
| 2011 | 149952 | 47.13% |
Over 92% of accounts are within the City of San Diego. The most saturated ZIP codes include 92126, 92128, and 92130, each with roughly 15,000–18,000 accounts. Other high-density areas include 92117, 92129, and 92037 (La Jolla), showing where rental housing is heavily concentrated.
| City | Accounts | Percent |
|---|---|---|
| SAN DIEGO | 293693 | 92.30% |
| LA JOLLA | 14493 | 4.55% |
| DEL MAR | 2843 | 0.89% |
| SAN YSIDRO | 2260 | 0.71% |
| RANCHO SANTA FE | 30 | 0.01% |
| LEMON GROVE | 20 | 0.01% |
| POWAY | 13 | 0.00% |
| Zip | Accounts | Percent |
|---|---|---|
| 92126 | 17899 | 5.63% |
| 92128 | 16672 | 5.24% |
| 92130 | 16117 | 5.07% |
| 92117 | 14815 | 4.66% |
| 92129 | 14769 | 4.64% |
| 92037 | 14505 | 4.56% |
| 92154 | 14306 | 4.50% |
| 92114 | 13927 | 4.38% |
| 92109 | 12130 | 3.81% |
| 92115 | 11469 | 3.60% |
| 92131 | 11222 | 3.53% |
| 92111 | 10830 | 3.40% |
| 92101 | 10493 | 3.30% |
| 92122 | 9702 | 3.05% |
| 92105 | 9557 | 3.00% |
Certain large buildings or complexes account for dozens or even hundreds of accounts. For example, 207 Fifth Ave has over 300 tax accounts, while several addresses in downtown San Diego and along Pacific Hwy show clusters of 150–250 accounts each. These likely reflect multi-unit developments or high-turnover rental properties.
| Address | Accounts | Percent |
|---|---|---|
| 207 FIFTH AVE | 320 | 0.10% |
| 425 W BEECH ST | 301 | 0.09% |
| 500 W HARBOR DR | 275 | 0.09% |
| 1240 INDIA ST | 236 | 0.07% |
| 1080 PARK BLVD | 234 | 0.07% |
| 3050 RUE D ORLEANS | 234 | 0.07% |
| 1388 KETTNER BLVD | 225 | 0.07% |
| 700 W E ST | 207 | 0.07% |
| 800 THE MARK LN | 198 | 0.06% |
| 402 63RD ST | 190 | 0.06% |
| 645 FRONT ST | 189 | 0.06% |
| 1501 FRONT ST | 184 | 0.06% |
| 1199 PACIFIC HWY | 182 | 0.06% |
| 850 BEECH ST | 182 | 0.06% |
| 1325 PACIFIC HWY | 178 | 0.06% |
318179 rows found, 50 shown.
|
Explore San Diego's residential rental market through a dataset of over 318,000 rental unit business tax accounts. These accounts represent landlords and property managers operating across single-family homes, apartment buildings, and other rental properties within the city. Each record contains details such as account start year, ZIP code, city, and street address, providing a broad view of San Diego’s long-term rental housing landscape.
| Subject | Administration and Finance |
| Jurisdiction | City of San Diego, State of California |
| Data Provider | San Diego Office of the City Treasurer |
| Source | data.sandiego.gov |